Schedule
- Round 1 – July 9th
- Round 2 – July 30th
- Round 3 – August 13th
- Round 4 – August 27th
- Final – September 10th
Round 1
Tie | Players | Winner |
1 | M. Collins/C.Maguire – C. Farrell/J.McCafferty | |
2 | J.Gavigan/P.McCauley – M. & S. Crawford | |
3 | E. Maguire/J. O’ Reilly – E. McMorrow/A. Magan | |
4 | M. Boyle/A. McGurran – G. Kelly/E. Stack | |
5 | J. Magee/A. McGourty – O. Gallager/N. Carr | |
6 | T. Gallagher/F. McGowan – J. Keenan/C.McGarrigle | |
7 | P.J. Davey/M. Harte – S. O’Neill/D. Ruane |
Round 2
Tie | Players | Winner |
1 | N. Corr/P.Brannigan – Winner Round 1, Tie 1 | |
2 | M. & D. McCaughey – Winner Round 1, Tie 2 | |
3 | P. Kilgannon/T. Murphy – Winner Round 1, Tie 3 | |
4 | L. McHugh/G. Horgan – Winner Round 1, Tie 4 | |
5 | G. Morris/T. McShea – Winner Round 1, Tie 5 | |
6 | C. Barry/B. Burke – Winner Round 1, Tie 6 | |
7 | E. & A. McFadden – Winner Round 1, Tie 7 | |
8 | D. Webb/M. Shepherd – B. Carr/ J. Monaghan |
Round 3
Tie | Players | Winner |
1 | Winner Round 2, Tie 1 – Winner Round 2, Tie 2 | |
2 | Winner Round 2, Tie 3 – Winner Round 2, Tie 4 | |
3 | Winner Round 2, Tie 5 – Winner Round 2, Tie 6 | |
4 | Winner Round 2, Tie 7 – Winner Round 2, Tie 8 |
Round 4
Tie | Players | Winner |
1 | Winner Round 3, Tie 1 – Winner Round 3, Tie 2 | |
2 | Winner Round 3, Tie 3 – Winner Round 3, Tie 4 |
Final
Tie | Players | Winner |
1 | Winner Round 4, Tie 1 – Winner Round 4, Tie 2 |